Furnaces
![]() |
Energy Efficiency (AFUE) | Price Guide* |
|
---|---|---|---|
![]() |
up to 98.7 | $$$ | |
The quietest and most efficient furnace you can buy*! | |||
![]() |
NEW | up to 97.5 | $$$ |
First-in-class, lowest emission furnace on the market | |||
SL280V Variable Speed Gas Furnace | 80 | $$$ | |
The quietest furnace in its class* | |||
SL280NV Variable-Speed, Ultra-Low NOx Gas Furnace | 80 | $$$ | |
First-in-class, lowest emission furnace on the market | |||
![]() |
96 | $$ | |
High-efficiency, variable-speed gas furnace | |||
![]() |
96 | $$ | |
Two-stage furnace with Power Saver technology | |||
EL280 Two-Stage Gas Furnace | 80 | $$ | |
Consistent temperatures with two-stage heating | |||
![]() |
95 | $$ | |
Single-stage furnace with Power Saver technology | |||
![]() |
NEW | up to 95 | $$ |
First-in-class, lowest emission furnace on the market | |||
ML195 Gas Furnace | 95 | $ | |
High-efficiency gas furnace | |||
ML193 Gas Furnace | 93 | $ | |
Economical, high-efficiency gas furnace | |||
ML180 Gas Furnace | 80 | $ | |
Economical, standard-efficiency gas furnace | |||
ML180E Gas Furnace | 80 | $ | |
Economical gas furnace with Power Saverâ„¢technology |
Products | Energy Efficiency (AFUE) | Price Guide* |
|
---|---|---|---|
SLO185V Oil Furnace | 85 | $$$ | |
Variable-speed oil furnace | |||
ELO183 Oil Furnaces | 83 | $$ | |
Quiet and efficient oil furnace |
« Back to Lennox Products